Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 0 | ZAF | ![]() | Trevor, Hovelmeier THOV | 1 | 0 | ZAF | ![]() | Andrew, Goldberg GOLDYLOCKS |
2 | 0 | ZAF | ![]() | Harry, Wiggins ATIGER | 2 | 0 | ZAF | ![]() | Rajen, Pillay INJERA |
3 | 0 | ZAF | ![]() | Jarrod, Page PLOUTOS | 3 | 0 | ZAF | ![]() | Howard, Rayner HWR3 |
4 | 0 | ZAF | ![]() | Steven, Gruzd STEVEG | 4 | 0 | ZAF | ![]() | Ike, Obidike IKEOBI |
5 | 0 | ZAF | ![]() | Llewellin, Jegels MIDASTOUCH | 5 | 0 | ZAF | ![]() | Denise, LeBron DENLEB |
6 | 0 | ZAF | ![]() | Solomon, Lephoto MADIMETJA | 6 | 0 | ZAF | ![]() | Pam, Field RIBBETJIE1 |
7 | 0 | ZAF | ![]() | Di, Mason YUMA3 | 7 | 0 | ZAF | ![]() | Roshelle, Pillay ROPE |
8 | 0 | ZAF | ![]() | Duncan, Keet CHILI | 8 | 0 | ZAF | ![]() | Justin, Rule JUSTINRULE |
9 | 0 | ZAF | ![]() | Gerald, Davids GERALD1955 | 9 | 0 | ZAF | ![]() | Fern, Wheelwright WHEELIES |
10 | 0 | ZAF | ![]() | Gary, Birch FASTAWAKE | 10 | 0 | ZAF | ![]() | Gwen, Rea POOKY |
11 | 0 | SGP | ![]() | Yong, Jian Rong JIANRONG | 11 | 0 | SGP | ![]() | Eden, Choo EDENCHOO |
12 | 0 | SGP | ![]() | Toh, Weibin TWQ | 12 | 0 | SGP | ![]() | Nidhi, Singhvi SINGHVI |
13 | 0 | SGP | ![]() | Marlon, Prudencio ZANJERO | 13 | 0 | SGP | ![]() | Gan, Cher Siong FOURTH |
14 | 0 | SGP | ![]() | Ryan, Wee RYANKINGO1 | 14 | 0 | SGP | ![]() | Elijah, Kumar MAVEN2DS |
15 | 0 | SGP | ![]() | Liew, Kian Boon LKB | 15 | 0 | SGP | ![]() | Gao, Xinyue HALCYON |
16 | 0 | SGP | ![]() | Marc, Woo MARC4 | 16 | 0 | SGP | ![]() | Tham, Kai Rong KAIRONG991 |
17 | 0 | SGP | ![]() | Tony, Sim MERLION | 17 | 0 | SGP | ![]() | Nichelle, Eng CHOMPER |
18 | 0 | SGP | ![]() | Michael, Tang ALCHEMIST9 | 18 | 0 | SGP | ![]() | Cayden, CAYDEN |
19 | 0 | SGP | ![]() | Dylan, Sharma RAFAKENNY | 19 | 0 | SGP | ![]() | Priya, RP36 |
20 | 0 | SGP | ![]() | Charles, Carneiro SKYWORDS | 20 | 0 | SGP | ![]() | Tham, Kai Wei EMERYZ |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.