——————————————
Results and ratings: 15.11.2015 WP MASTERS following rond2 on 20151011
ADV
18 games
W M Old Chg New
1 17 +1614 Jarrod Page 1766 +65 1831
2 13 +847 Ashley Willenberg 1675 +16 1691
3 13 +687 Chili Dunx 1551 +57 1608
4 10 +90 Ata Sonday 1397 +48 1445
5 8.5 -19 Angela Cohen 1449 +1 1450
6 8 -328 Gwen Rea 1454 -11 1443
7 7 -568 Will Steenkamp 1336 +9 1345
8 6 -483 Pam Field 1455 -51 1404
9 4 -963 Joy Palm 1320 -46 1274
10 3.5 -877 Denise Lebron 1420 -89 1331
High game: Jarrod Page 557
High word: Ata Sonday EPISODES 149
—
Results and ratings: 07.12.2014 BENONI14 following wpmaster on 20141130
ADVANCED
8 games
W M Old Chg New
1 8 +868 Dylan Early 1873 +36 1909
2 5 +494 Harry Wiggins 1654 +16 1670
3 5 -91 Howard Rayner 1648 +2 1650
4 4 +142 Ros Finn 1578 +2 1580
5 4 -12 Fern Wheelwright 1566 +0 1566
6 4 -202 Andrew Goldberg 1545 +4 1549
7 3.5 +20 Gary Birch 1444 +3 1447
8 3 -106 Diana Mason 1492 -11 1481
9 2.5 -517 Des Chapewa (1489) 1466
10 1 -596 Rajen Pillay 1336 -29 1307
High game: Harry Wiggins 615
High word: Gary Birch QUESTED 109
INTERMEDIATE
8 games
W M Old Chg New
1 7 +500 Kathy Cameron 1299 +42 1341
2 5 +269 Viv Ridyard 1214 +11 1225
3 5 -234 Esme Kopelowitz 1332 -4 1328
4 4.5 +275 Stephen Peter 1185 +4 1189
5 4 +230 Jackie Nortier 1118 +7 1125
6 3 -48 Beryl Armitage 1067 -6 1061
7 2.5 -354 Brenda Afargan 1025 -13 1012
8 1 -638 Roger Long 1014 -41 973
High game: Stephen Peter 576
High word: Stephen Peter BAULKING 110
SOCIAL
8 games
W M Old Chg New
1 7 +664 Linda Quaroni 893 +40 933
2 5 +237&Eileen Hart ( 744) ( 788)
3 5 +207 Hymie Jocum 960 -9 951
4 5 +175 Cara Bouwer 726 +29 755
5 5 +119 Sydney Natas 659 +18 677
6 5 +81 Anastasia Demertzis 763 +20 783
7 5 -39 Andy Pearce 584 +21 605
8 4 +150 Jackie Pearce 833 -19 814
9 4 +150 Rosemary Tod 777 -5 772
10 4 -92*Mark Cameron ( 684)
11 4 -308*Gay Pratt ( 643)
12 3 -57&Pat Kitts ( 500) ( 512)
13 3 -89*Joan Oosthuizen ( 500)
14 2 -66&Marian Thornton ( 748) ( 501)
15 2 -511 Graham Ashkettle 500 +0 500
16 1 -621 Leah Ferrington 500 +0 500
High game: Linda Quaroni 494
High word: Joan Oosthuizen SCENTED 103
Results and ratings: 07.12.2013 WP TOP 16
following benoni13 on 20131201
TOP 16
16 games
W M Old Chg New
1 14 +1470 Tristan Hromnik 1789 +35 1824
2 11 +206 Duncan Keet 1573 +32 1605
3 11 +87 Llewellin Jegels 1730 -5 1725
4 10 +455 Ashley Willenberg 1646 -14 1632
5 9 +434 Joy Palm 1300 -20 1280
6 9 +341 Ata Sonday 1400 +43 1443
7 9 +239 Neil Horne 1112 +39 1151
8 9 +88 Gerald Davids 1453 +16 1469
9 7 +153 Angela Cohen 1351 +3 1354
10 7 -38 Michael Leuw 1223 -44 1179
11 6 -493 Salie Manie ( 984) 990
12 6 -1008 Pam Page 924 +29 953
13 5 -150 Denise Lebron 1409 -60 1349
14 5 -362 Elaine Lizzi 1177 -74 1103
15 5 -486 Fareed Arnold ( 954) 968
16 5 -936*Sean Leader ( 945)
High game: Denise Lebron 538
High word: Angela SPIDERS 117
Results and ratings: 01.12.2013 BENONI2013
following 2013wpma on 20131117
SECTION A
8 games
W M Old Chg New
1 6 +586 Harry Wiggins 1612 +32 1644
2 6 +584 Jarrod Page 1768 +7 1775
3 6 +402 Ros Finn 1620 +30 1650
4 6 +108 Fern Wheelwright 1514 +43 1557
5 4 +22 Solomon Lephoto 1571 +0 1571
6 4 -40 Howard Rayner 1516 +7 1523
7 4 -54 Gary Birch 1510 +6 1516
8 4 -314 Rajen Pillay 1381 +24 1405
9 3 -550 Tannith E’Silva 1458 -10 1448
10 2 -132 Diana Mason 1575 -50 1525
11 2 -307&Des Chapewa (1578) (1396)
12 1 -305 Andrew Goldberg 1540 -64 1476
High game: Jarrod Page 597
High word: Fern Wheelwright RACQUET 106
SECTION B
8 games
W M Old Chg New
1 7 +166 Esme Kopelowitz 1278 +50 1328
2 6 +342 Lynn Roff 1338 +22 1360
3 5 +246 Stephen Peter 1129 +30 1159
4 5 -38 Viv Ridyard 1204 +10 1214
5 4 +323 Leah Fitzpatrick 1266 -11 1255
7 games
1 4 +223 Kathy Cameron 1292 -6 1286
2 4 +14 Sheba Bagg 1044 +17 1061
3 3 +97 Mary Botha 1376 -36 1340
4 3 -4 Beryl Armitage 1023 +3 1026
5 3 -102 Jackie Nortier 1079 +1 1080
6 2 -374 Linda Quaroni 972 -7 965
7 1 -438 Hymie Jocum 987 -35 952
8 1 -455 Brenda Afargan 1028 -39 989
High game: Stephen Peter 534
High word: Stephen Peter DEXTRIN 99
SECTION C
8 games
W M Old Chg New
1 6 +559 Roger Long 979 +10 989
2 6 +402 Raquel Lightley 915 +24 939
3 6 +364 Shelagh Bouwer 940 +20 960
4 5 +164 Sydney Natas 622 +43 665
5 5 +93 Selwyn Weiner ( 613) 650
6 5 -31 Cara Bouwer 736 +18 754
7 4 +23 Eileen Kyffin 839 -12 827
8 4 +3 Anastasia Demertzis 781 -14 767
9 4 -10 Rosemary Tod 800 -13 787
10 4 -35&Rosa VanRensburg ( 500) ( 546)
11 4 -103 Marion Thornton 621 +2 623
12 4 -148 Jackie Pearce 833 -10 823
13 3 -27&Lance Wheelwright ( 678) ( 620)
14 3 -287&Lynn Pipolo ( 632) ( 589)
15 1 -514*Joan Oosthuizen ( 500)
16 0 -453 Graham Ashkettle 500 +0 500
High game: Roger Long 508
High word: Roger Long SHITTIER 158