Results and ratings: 29.04.2012 gm2012
following 2012nats on 20120427
A
18 games
W M Old Chg New
1 13 +552 Jarrod Page 1776 +52 1828
2 12 +1255 Tristan Hromnik 1850 +8 1858
3 12 +827 Trevor Hovelmeier 1872 +0 1872
4 12 +761 Dylan Early 2027 -51 1976
5 12 +710 Llewellin Jegels 1691 +61 1752
6 7 -742 Ashley Willenberg 1515 +19 1534
7 7 -926 Duncan Keet 1636 -21 1615
8 6 -583 Fern Wheelwright 1552 -13 1539
9 5 -970 Diana Mason 1497 -15 1482
10 4 -884 Gwen Rea 1511 -39 1472
High game: Tristan Hromnik 587
Results and ratings: 27.04.2012 2012nats
following autumn20 on 20120325
A
16 games
W M Old Chg New
1 13 +1171 Dylan Early 2029 -2 2027
2 12 +768 Tristan Hromnik 1811 +39 1850
3 11 +1237 Trevor Hovelmeier 1881 -9 1872
4 11 +703 Duncan Keet 1549 +87 1636
5 11 +211 Jarrod Page 1745 +31 1776
6 10 +285 Dominic Tresha 1550 +32 1582
7 9 +732 Denise Lebron 1511 -19 1492
8 9 +630 Llewellin Jegels 1704 -13 1691
9 9 +311 Howard Rayner 1483 +48 1531
10 9 +297 Fern Wheelwright 1589 -37 1552
11 9 +88 Kathy Cameron 1347 +60 1407
12 9 -56 Gwen Rea 1497 +14 1511
13 9 -503*Edward Moolman (1527)
14 8 +495 Mwenya Munkonge 1700 -69 1631
15 8 +189 Estelle Marney 1244 +12 1256
16 8 +26 Diana Mason 1499 -2 1497
17 8 -80 Mary Botha 1272 +18 1290
18 8 -95 Carola Cullum 1217 +36 1253
19 8 -188 David Gad 1358 -11 1347
20 8 -313 Joy Palm 1286 -6 1280
21 7 +265 Will Steenkamp 1155 +11 1166
22 7 +115 Ashley Willenberg 1573 -58 1515
23 7 +4 Frank Chitambala 1600 -55 1545
24 7 -119 Angela Cohen 1392 +2 1394
25 7 -825 Gill Nomis 1041 +33 1074
26 6 +98 Michael Leuw 1123 -10 1113
27 6 -120 Zubeida Brey 1337 -61 1276
28 6 -455 Ralph Sultanie 1077 +2 1079
29 6 -768&Neil Horne ( 707) ( 911)
30 6 -823 Sheba Bagg 970 +11 981
31 2 -1610 Freda Malgarte 872 -49 823
32 2 -1670 Merle Wainer 886 -57 829
High game: Llewellin Jegels 634
High word: Edward Moolman MONIKERS 217
Edward Moolman was previously unrated
Neil Horne is still provisional (25 games)
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
|